Below is a ranking of America’s 100 largest pizza chains.
For more on Pizza Today’s pizza industry lists, visit: Rankings of America’s Top Pizza Companies and Independent Pizzerias.
Pizzeria Rankings
November 1, 2015
2015 Pizza Today Top 100 Pizza Companies List
Pizzeria Rankings
November 1, 2015
2015 Pizza Today Top 100 Pizza Companies List
2015 | Restaurant Name | 2014 | Principle Executive | City & State | #Units | 2015 Gross Sales |
---|---|---|---|---|---|---|
1 | Pizza Hut* | 1 | David W. Gibbs | Plano, TX | 15,605 | $13,400,000,000 |
2 | Domino's* | 2 | J. Patrick Doyle | Ann Arbor, MI | 11,629 | $8,900,000,000 |
3 | Little Caesars Pizza** | 3 | Michael Ilitch | Detroit, MI | 4,059 | $3,400,000,000 |
4 | Papa Johns' International~~ | 5 | John Schnatter | Louisville,KY | 4708 | $3,3320,000, 000 |
5 | Papa Murphy’s International* | 5 | Ken Calwell | Vancouver, WA | 1425 | $785,360,000 |
6 | California Pizza Kitchen* | 6 | G. J. Hart | Playa Vista, CA | 290 | $745,000,000 |
7 | Sbarro* | 7 | J. David Karam | Columbus, OH | 820 | $602,000,000 |
8 | CiCi’s Pizza* | 8 | Darin Harris | Coppell, TX | 519 | $475,000,000 |
9 | Chuck E. Cheese’s* | 9 | Thomas Leverton | Irving, TX | 577 | $405,000,000 |
10 | Marco’s Pizza 12 | 12 | John Butorac | Toledo, OH | 640 | $380,000,000 |
11 | Round Table Pizza* | 10 | Rob McCourt | Concord, CA | 439 | $378,000,000 |
12 | Jet’s Pizza | 14 | John Jetts | Sterling Heights, MI | 375 | $350,000,000 |
13 | Hungry Howie’s Pizza | 13 | Steven E. Jackson | Madison Heights, MI | 551 | $337,069,011 |
14 | Godfather’s Pizza* | 11 | Robert Gartlan | Omaha, NE | 620 | $325,600,000 |
15 | Old Chicago/Rock Bottom Restaurant* | 15 | Mike Mrlik | Louisville, CO | 96 | $320,000,000 |
16 | Pizza Ranch17 | 17 | Adrie Groeneweg | Orange City, IA | 190 | $222,274,500 |
Uno Chicago Grill* | 16 | Aaron D. Spencer | West Roxbury, MA | 149 | $210,500,000 | |
18 | Peter Piper Pizza* | 18 | Charles Bruce | Phoenix, AZ | 142 | $198,000,000 |
19 | Mellow Mushroom* | 20 | Richard Brasch | Atlanta, GA | 175 | $191,000,000 |
20 | Bertucci’s Italian | 19 | Stuart Davies | Northborough, MA | 88 | $188,000,000 |
21 | Rosati's Pizza | 21 | Marla Topliff | Elgin, IL | 126 | $188,000,000 |
22 | Donatos Pizza | 22 | Tom Krouse | Columbus, OH | 153 | $175,000,000 |
23 | Gatti’s Pizza* | 23 | Steve Burt | Austin, TX | 110 | $145,000,000 |
24 | LaRosa’s Pizzeria | 24 | Michael LaRosa | Cincinnati, OH | 66 | $143,599,000 |
25 | Fox's Pizza Den | 25 | James R. Fox | Murrysville, PA | 250 | $131,250,000 |
27 | Mountain Mike’s Pizza | 30 | Brad Gordon | Lake Mary, FL | 170 | $130,000,000 |
27 | Mazzio’s Italian Eatery* | 26 | Ken Selby | Tulsa, OK | 143 | $122,000,000 |
28 | Pizza Inn/Pive Five Pizza* | 27 | Randy Gier | The Colony, TX | 217 | $120,854,000 |
29 | Papa Gino’s Pizzeria* | 28 | Mark Deblois | Dedham, MA | 151 | $114,500,000 |
30 | Ledo Pizza | 31 | Robert Beall | Annapolis, MD | 102 | $110,000,000 |
31 | Villa Fresh Italian Kitchen | 35 | Anthony Scotto | Morristown, NJ | 271 | $105,806,602 |
32 | Imo’s Pizza | 32 | Edward Imo | St. Louis, MO | 95 | $93,815,000 |
33 | Giordano’s Restaurant & Pizzeria* | 33 | Yorgo Koutsogiorgas | Chicago, IL | 47 | $90,795,000 |
34 | Famous Famiglia* | 29 | Paul Kolak | White Plains, NY | 103 | $82,400,000 |
35 | Noble Roman’s Pizza* | 38 | Paul W. Mobley | Indianapolis, IN | 2215 | $80,000,000 |
36 | Pizza Pro* | 34 | Scott Stevens | Cabot, AR | 395 | $79,142,000 |
37 | Johnny’s NY Style Pizza/Johnny Busco’s Pizza* | 49 | Bruce Jackson | Hapeville, GA | 74 | $76,000,000 |
38 | Giovanni’s Pizza | 37 | Tom Lemaster | Ashland, KY | 108 | $67,000,000 |
Monical’s Pizza | 41 | Janelle Reents | Bradley, IL | 65 | $63,610,000 | |
40 | Pizza Patron* | 39 | Antonio Swad | Dallas, TX | 90 | $62,000,000 |
41 | Pizza Factory “We Toss’em, They’re Awesome” | 44 | Mary Jane Riva | Oakhurst, CA | 108 | $60,311,704 |
42 | Shakey’s Pizza* | 42 | William Tilley | Alhambra, CA | 59 | $59,000,000 |
43 | Breadeaux Pizza* | 43 | John Jarrett | Bloomfield Hills, MI | 30 | $52,727,000 |
44 | Pieology Pizzeria* | Bob Baker | Rancho Santa Margarita, CA | 47 | $51,000,000 | |
45 | Simple Simon’s Pizza* | 47 | B.J. DuMond | Tulsa, OK | 206 | $49,500,000 |
46 | zpizza* | 48 | Sid Fanarof | Newport Beach, CA | 95 | $48,560,000 |
47 | Grotto Pizza | 49 | Dominick Pulieri | Rehoboth Beach, DE | 21 | $47,500,000 |
48 | Beggars Pizza | 54 | Larry Garetto | Blue Island, IL | 22 | $47,480,200 |
49 | Pizza Boli’s* | 51 | John Nasir | Pikesville, MD | 72 | $46,350,000 |
50 | Me-N-Ed’s Pizzeria/Blast 825 Pizza* | 69 | John A. Ferdinandi | Fresno, CA | 68 | $44,500,000 |
51 | The Rock Wood Fired Kitchen* | 52 | Don Bellis | Sumner, WA | 22 | $44,000,000 |
52 | Vocelli Pizza | 52 | Dan Wenz | Pittsburgh, PA | 89 | $44,000,000 |
53 | Pizza Guys | 56 | Shahpour Nejad | Rancho Cordova, CA | 61 | $43,588,069 |
54 | Jerry’s Subs & Pizza* | 36 | Dave Terzian | Gaithersburg, MD | 48 | $42,000,000 |
55 | Salvatore’s Old Fashioned Pizzeria | Salvatore SS. Fantauzzo | Webster, NY | 35 | $41,000,000 | |
56 | Valentino’s | 57 | Anthony O. Messineo, Jr. | Lincoln, NE | 37 | $41,000,000 |
57 | Blackjack Pizza* | 73 | J. Michael Gaston | Westminster, CO | 45 | $41,000,000 |
58 | Aurelio’s Pizza* | 53 | Joseph Aurelio | Homewood, IL | 40 | $40,800,000 |
59 | Happy Joe’s Pizza | 60 | “Happy” Joe Whitty | Bettendord, IA | 40 | $40,400,000 |
60 | Izzy’s* | 58 | Dave Freeman | Albany, OR | 18 | $40,000,000 |
61 | Brixx Wood-Fired Pizza* | 59 | Jeff Van Dyke | Charlotte, NC | 26 | $40,000,000 |
62 | Toppers Pizza* | 55 | Scott Gittrich | Whitewater, WI | 67 | $39,500,000 |
63 | Pizza King* | 45 | Scott Schultz | Lafayette, IN | 78 | $39,390,000 |
64 | Pizza My Heart | 68 | Chuck Hammers | Los Gatos, CA | 24 | $39,000,000 |
65 | Buscemi’s Pizza* | 40 | Anthony Buscemi | Roseville, MI | 41 | $37,800,000 |
66 | Lamppost Pizza* | 62 | Thomas C. Barro | Tustin, CA | 36 | $37,000,000 |
67 | Rocky Rococo* | 63 | Tom Hester | Oconomowoc, WI | 40 | $37,000,000 |
68 | Nancy’s Pizza | 91 | David C. Howey, Jr. | Mokena, IL | 34 | $36,800,000 |
69 | Ameci Pizza and Pasta | 67 | Nick Andrisano | Canoga Park, CA | 57 | $36,550,000 |
70 | Hideaway Pizza | Brett Murphy/Darren Lister | Tulsa, OK | 14 | $35,600,000 | |
71 | East of Chicago Pizza* | 70 | Anthony Collins | Lima, OH | 74 | $35,150,000 |
72 | America’s Incredible Pizza* | 64 | Rick Barsness | Springfield, MO | 11 | $35,000,000 |
73 | Belleria Pizzeria* | 79 | William Liberto | Canfield, OH | 17 | $32,867,000 |
74 | Pizzeria Regina/Polcari’s Restaurant* | 75 | Peter Salas | Woburn, MA | 23 | $32,857,000 |
75 | Oggi’s Pizza & Brewing Company | 77 | George Hadjis | San Clemente, CA | 17 | $32,633,488 |
76 | Johnny’s Pizza House | 96 | Melvin DeLacerea | West Monroe, LA | 45 | $32,077,000 |
77 | Stevi’ B’s Pizza* | 72 | Fred Bilstein, Sr. | Atlanta, GA | 49 | $32,000,000 |
78 | Davanni’s Pizza & Hot Hoagies* | 74 | Mick Stenson | Minneapolis, MN | 21 | $31,500,000 |
79 | Minsky’s Pizza Café/Bar | 88 | Gregg D. Johnson | Kansas City, MO | 15 | $30,296,000 |
80 | Buddy’s Pizza | 83 | Robert Jacobs | Farmington Hills, MI | 11 | $30,000,000 |
81 | Cottage Inn Pizza | 66 | George Michos | Ann Arbor, MI | 51 | $30,000,000 |
82 | Russo’s New York Pizzeria/New York Pizzeria* | 76 | Anthony Russo | Houston, TX | 34 | $29,700,000 |
83 | mamma ilardo’s pizzeria* | 78 | Harry Ilardo | Towson, MD | 13 | $29,000,000 |
84 | Jimmy’s Pizza* | 81 | James Gordon | Willmar, MN | 39 | $29,000,000 |
85 | Mary’s Pizza Shack* | 82 | Vince Albano | Sonoma, CA | 19 | $28,500,000 |
86 | Abby’s Legendary Pizza | 90 | B. Mills Sinclair | Eugene, OR | 35 | $27,600,000 |
87 | Oregano’s Pizza Bistro* | Chris Thomas | Phoenix, AZ | 15 | $25,380,000 | |
88 | Cassano’s Pizza King* | 84 | Victor J. Cassano, III | Kettering, OH | 33 | $25,235,000 |
89 | Extreme Pizza* | 89 | Todd Parent | San Rafael, CA | 41 | $25,000,000 |
90 | Dion’s Pizza* | 95 | John Patten | Albuquerque, NM | 20 | $24,705,000 |
91 | Romeo’s Pizza | 94 | Sean Brauser | Medina, OH | 33 | $23,650,000 |
92 | Snappy Tomato Pizza | 92 | Jeremy Deters | Burlington, KY | 63 | $23,635,000 |
93 | Pizza Plus | Daniel R. Morrison | Blountsville, TN | 58 | $23,500,000 | |
94 | La Pizza Loca* | 93 | Mark Edwards | Downey, CA | 37 | $23,000,000 |
95 | DoubleDave’s Pieworks* | 80 | Chuck Thorpe | Austin, TX | 48 | $21,000,000 |
96 | BC Pizza* | 97 | Chris Nelson | Boyne City, MI | 35 | $20,500,000 |
97 | Samuel Mancino’s Italian Eateries | Samuel Mancino, Jr. | Portage, MI | 30 | $20,000,000 | |
98 | Figaro’s Pizza | 87 | Ron Berger | Salem, OR | 46 | $19,980,000 |
99 | Straw Hat Pizza* | 85 | Jonathan Fornaci | San Ramon, CA | 35 | $19,022,000 |
100 | Fresh Brothers | Adam Goldberg | Los Angeles, CA | 13 | $19,019,254 |
SHARE
Pizzeria Rankings
2019 Top 100 Pizza Companies
Pizza Today releases its 2019 Top 100 Pizza Companies list. What’s happening with America’s largest pizza companies? Who added stores in 2019? Who pushed their sales to record highs? Who dropped off a bit? Who are this year’s movers and sha
Pizzeria Rankings
2019 Pizza Today Hot 100 Independent Pizzerias
What’s happening with America’s largest independent pizzerias? Who added stores in 2019? Who pushed their sales to record highs? Who dropped off a bit? This issue is eagerly devoured by Pizza Today’s readers and the list is a testament to the i
Pizzeria Rankings
2018 Top 100 Pizza Companies
Pizza Today releases its 2018 Top 100 Pizza Companies list. What’s happening with America’s largest pizza companies? Who added stores in 2018? Who pushed their sales to record highs? Who dropped off a bit? Who are this year’s movers and sha
Pizzeria Rankings
2018 Hot 100 Independent Pizzerias
Each year, we mail out surveys to independent pizzerias across the nation. Using their responses, we compile our Hot 100 list — a ranking of America’s 100 largest independent pizza operations (based on sales).This issue is eagerly devoured by Piz
Pizzeria Rankings
The Top Five Pizza Companies are…(UPDATED)
Who’s on top in the pizza industry? Each year, Pizza Today presents its Top 100 list of America’s largest pizza chains. This year’s top five have more than 42,500 units and account for more that $32.8 billion in annual sales. The following
Pizzeria Rankings
The Top Five Independent Pizzerias are…(UPDATED)
Who stands out as the nation’s top independent pizzerias based on sales? Each year, Pizza Today presents its list of America’s Hot 100 leading independent pizzerias. Who’s the best of the best independent pizzerias? This year’s top fi
Pizzeria Rankings
2017 Top 100 Pizza Companies
What’s happening with America’s largest pizza companies? Who added stores in 2017? Who pushed their sales to record highs? Who dropped off a bit? Last month, we published our list of the nation’s 100 most successful independent operations. Now,
Pizzeria Rankings
2017 Pizza Today Hot 100 Independent Pizzerias
Each year, we mail out surveys to independent pizzerias across the nation. Using their responses, we compile our Hot 100 list — a ranking of America’s 100 largest independent pizza operations (based on sales).This issue is eagerly devoured by Piz
Pizzeria Rankings
Pizza Today’s 2016 Top 100 Pizza Companies
What’s happening with America’s largest pizza companies? Who added stores in 2016? Who pushed their sales to record highs? Who dropped off a bit? Last month, we published our list of the nation’s 100 most successful independent operations. Now,