SPONSORED BY
What’s happening with America’s largest pizza companies? Who added stores in 2016? Who pushed their sales to record highs? Who dropped off a bit?
Last month, we published our list of the nation’s 100 most successful independent operations. Now, we present to you our yearly listing of America’s 100 largest pizza chains. Check out who’s winning big.
Top 100 Pizza Companies
sponsored by
2016 | Restaurant Name | 2015 | Principle Executive | City | State | # Units | 2016 Gross Sales |
1 | Pizza Hut* | 1 | David W. Gibbs | Plano | TX | 16,063 | $13,700,000,000 |
2 | Domino’s* | 2 | J. Patrick Doyle | Ann Arbor | MI | 13,000 | $9,600,000,000 |
3 | Little Caesars Pizza** | 3 | Michael Ilitch | Detroit | MI | 4,078 | $3,500,000,000 |
4 | Papa John’s International~~ | 4 | John Schnatter | Louisville | KY | 5,893 | $3,490,000,000 |
5 | Papa Murphy’s International* | 5 | Ken Calwell | Vancouver | WA | 1,536 | $892,249,000 |
6 | California Pizza Kitchen* | 6 | G. J. Hart | Playa Vista | CA | 300 | $770,000,000 |
7 | Sbarro* | 7 | J. David Karam | Columbus | OH | 830 | $609,000,000 |
8 | Chuck E. Cheese’s* | 9 | Thomas Leverton | Irving | TX | 592 | $515,000,000 |
9 | CiCi’s Pizza* | 8 | Darin Harris | Coppell | TX | 449 | $475,000,000 |
10 | Marco’s Pizza | 10 | John Butorac | Toledo | OH | 716 | $462,487,220 |
11 | Round Table Pizza* | 11 | Rob McCourt | Concord | CA | 433 | $383,000,000 |
12 | Hungry Howie’s Pizza | 13 | Steven E. Jackson | Madison Heights | MI | 546 | $374,000,000 |
13 | Jet’s Pizza | 12 | John Jetts | Sterling Heights | MI | 387 | $369,000,000 |
14 | Old Chicago/Rock Bottom Restaurant* | 15 | Mike Mrlik | Louisville | CO | 105 | $320,000,000 |
15 | Godfather’s Pizza* | 14 | Robert Gartlan | Omaha | NE | 452 | $242,500,000 |
16 | Pizza Ranch | 16 | Adrie Groeneweg | Orange City | IA | 197 | $231,600,000 |
17 | Uno Chicago Grill* | 17 | Aaron D. Spencer | West Roxbury | MA | 155 | $212,000,000 |
18 | Mellow Mushroom* | 19 | Richard Brasch | Atlanta | GA | 193 | $210,645,000 |
19 | Rosati’s Pizza | 21 | Anthony Rosati | Elgin | IL | 131 | $204,000,000 |
20 | Peter Piper Pizza* | 18 | Charles Bruce | Phoenix | AZ | 142 | $198,000,000 |
21 | Bertucci’s Italian Restaurant* | 20 | Stuart Davies | Northborough | MA | 87 | $185,500,000 |
22 | Donatos Pizza | 22 | Tom Krouse | Columbus | OH | 153 | $183,000,000 |
23 | Blaze Pizza | Rick Wetzel | Pasadena | CA | 141 | $160,638,603 | |
24 | Villa Fresh Italian Kitchen | 31 | Anthony Scotto | Morristown | NJ | 250 | $151,298,089 |
25 | Gatti’s Pizza* | 23 | Michael Poates | Fort Worth | TX | 110 | $146,000,000 |
26 | LaRosa’s Pizzeria | 24 | Michael LaRosa | Cincinnati | OH | 66 | $145,505,500 |
27 | Mountain Mike’s Pizza | 26 | Brad Gordon | Lake Mary | FL | 178 | $137,000,000 |
28 | Fox’s Pizza Den | 25 | James R. Fox | Murrysville | PA | 245 | $129,948,000 |
29 | Mazzio’s Italian Eatery* | 27 | Ken Selby | Tulsa | OK | 143 | $124,000,000 |
30 | Pizza Inn/Pive Five Pizza* | 28 | Randy Gier | The Colony | TX | 337 | $120,854,000 |
31 | Papa Gino’s Pizzeria* | 29 | Mark Deblois | Dedham | MA | 152 | $115,150,000 |
32 | Ledo Pizza | 30 | Robert Beall | Annapolis | MD | 104 | $109,908,000 |
33 | Imo’s Pizza | 32 | Carl Imo | St. Louis | MO | 98 | $101,800,000 |
34 | Giordano’s Restaurant & Pizzeria* | 33 | Yorgo Koutsogiorgas | Chicago | IL | 57 | $90,795,000 |
35 | Noble Roman’s Pizza* | 35 | Paul W. Mobley | Indianapolis | IN | 2,422 | $88,000,000 |
36 | Famous Famiglia* | 34 | Paul Kolaj | White Plains | NY | 104 | $82,400,000 |
37 | Pizza Pro* | 36 | Scott Stevens | Cabot | AR | 395 | $79,142,000 |
38 | Pieology Pizzeria/Project Pie* | 44 | Bob Baker | Rancho Santa Margarita | CA | 96 | $74,600,000 |
39 | Anthony’s Coal Fired Pizza | Anthony Bruno | Fort Lauderdale | FL | 50 | $70,893,000 | |
40 | Monical’s Pizza | 39 | Janelle Reents | Bradley | IL | 64 | $68,300,000 |
41 | Giovanni’s Pizza | 38 | Tom Lemaster | Ashland | KY | 108 | $68,000,000 |
42 | Pizza Factory “We Toss’em, They’re Awesome” | 41 | Mary Jane Riva | Oakhurst | CA | 112 | $64,684,675 |
43 | MOD Pizza* | Scott Svenson | Bellevue | WA | 147 | $64,000,000 | |
44 | Dion’s Pizza | 90 | Mark Herman | Albuquerque | NM | 21 | $62,000,000 |
45 | Toppers Pizza | 62 | Scott Gittrich | Whitewater | WI | 75 | $61,500,000 |
46 | Shakey’s Pizza* | 42 | William Tilley | Alhambra | CA | 59 | $59,000,000 |
47 | Aurelio’s Pizza | 58 | Joseph Aurelio | Homewood | IL | 42 | $56,400,000 |
48 | Johnny’s Pizza | 37 | Bruce Jackson | Newman | GA | 88 | $54,000,000 |
49 | Simple Simon’s Pizza | 45 | B.J. DuMond | Glenpool | OK | 176 | $53,856,000 |
50 | Breadeaux Pizza* | 43 | John Jarrett | Bloomfield Hills | MI | 30 | $52,727,000 |
51 | Grotto Pizza | 47 | Dominick Pulieri | Rehoboth Beach | DE | 23 | $51,700,000 |
52 | zpizza* | 46 | Sid Fanarof | Newport Beach | CA | 87 | $48,560,000 |
53 | Beggars Pizza | 48 | Larry Garetto | Blue Island | IL | 22 | $47,935,934 |
54 | Pizza Guys | 53 | Shahpour Nejad | Rancho Cordova | CA | 62 | $46,700,000 |
55 | Pizza Boli’s* | 49 | John Nasir | Pikesville | MD | 74 | $46,350,000 |
56 | Pizza Patron | 40 | Antonio Swad | Dallas | TX | 95 | $46,000,000 |
57 | Valentino’s* | 56 | Anthony O. Messineo, Jr. | Lincoln | NE | 36 | $45,066,000 |
58 | The Rock Wood Fired Kitchen | 51 | John Allegretto | Sumner | WA | 22 | $45,000,000 |
59 | Me-N-Ed’s Pizzeria/Blast 825 Pizza* | 50 | John A. Ferdinandi | Fresno | CA | 70 | $44,500,000 |
60 | Happy Joe’s Pizza & Pizza Grille | 59 | “Happy” Joe Whitty | Bettendorf | IA | 54 | $43,000,000 |
61 | Jerry’s Subs & Pizza* | 54 | Dave Terzian | Gaithersburg | MD | 48 | $42,000,000 |
62 | Blackjack Pizza* | 57 | J. Michael Gaston | Westminster | CO | 45 | $41,000,000 |
63 | Pizza My Heart | 64 | Chuck Hammers | Los Gatos | CA | 24 | $40,250,000 |
64 | Brixx Wood-Fired Pizza* | 61 | Jeff Van Dyke | Charlotte | NC | 26 | $40,000,000 |
65 | Pizza King* | 63 | Scott Schultz | Lafayette | IN | 78 | $39,390,000 |
66 | Hideaway Pizza | 70 | Brett Murphy/Darren Lister | Tulsa | OK | 16 | $38,800,000 |
67 | Nancy’s Pizza | 68 | David C. Howey, Jr. | Mokena | IL | 25 | $38,018,972 |
68 | Buscemi’s Pizza* | 65 | Anthony Buscemi | Roseville | MI | 41 | $37,800,000 |
69 | Ameci Pizza and Pasta | 69 | Nick Andrisano | Canoga Park | CA | 60 | $37,400,000 |
70 | Lamppost Pizza* | 66 | Thomas C. Barro | Tustin | CA | 36 | $37,000,000 |
71 | Rocky Rococo* | 67 | Tom Hester | Oconomowoc | WI | 40 | $37,000,000 |
72 | East of Chicago Pizza* | 71 | Anthony Collins | Lima | OH | 76 | $36,100,000 |
73 | Izzy’s* | 60 | Dave Freeman | Albany | OR | 16 | $35,555,000 |
74 | Buddy’s Pizza | 80 | Robert Jacobs | Farmington Hills | MI | 11 | $35,000,000 |
75 | Johnny’s Pizza House | 76 | Melvin DeLacerea | West Monroe | LA | 44 | $34,569,886 |
76 | Minsky’s Pizza Café/Bar | 79 | Gregg D. Johnson | Kansas City | MO | 17 | $33,590,000 |
77 | Abby’s Legendary Pizza | 86 | B. Mills Sinclair | Eugene | OR | 36 | $33,000,000 |
78 | Cottage Inn Pizza | 81 | George Michos | Ann Arbor | MI | 52 | $33,000,000 |
79 | Vocelli Pizza* | 52 | Dan Wenz | Pittsburgh | PA | 94 | $32,933,000 |
80 | Oggi’s Pizza & Brewing Company | 75 | George Hadjis | San Clemente | CA | 17 | $32,747,706 |
81 | DoubleDave’s Pieworks | 95 | Chuck Thorpe | Austin | TX | 31 | $31,000,000 |
82 | Oregano’s Pizza Bistro* | 87 | Frank Sbordone | Phoenix | AZ | 16 | $30,456,000 |
83 | Amici’s East Coast Pizzeria | Peter Cooperstein/Mike Forter | San Mateo | CA | 10 | $30,000,000 | |
84 | Mary’s Pizza Shack* | 85 | Vince Albano | Sonoma | CA | 20 | $30,000,000 |
85 | Davanni’s Pizza & Hot Hoagies | 78 | Mick Stenson | Plymouth | MN | 22 | $30,000,000 |
86 | Russo’s New York Pizzeria/New York Pizzeria* | 82 | Anthony Russo | Houston | TX | 40 | $29,700,000 |
87 | mamma ilardo’s pizzeria* | 83 | Harry Ilardo | Towson | MD | 13 | $29,000,000 |
88 | Jimmy’s Pizza* | 84 | James Gordon | Willmar | MN | 42 | $29,000,000 |
89 | Belleria Pizzeria* | 73 | William Liberto | Youngstown | OH | 14 | $27,067,000 |
90 | Cassano’s Pizza King* | 88 | Victor J. Cassano, III | Kettering | OH | 33 | $25,235,000 |
91 | Snappy Tomato Pizza | 92 | Jeremy Deters | Burlington | KY | 58 | $24,423,597 |
92 | Pizzeria Regina/Polcari’s Restaurant* | 74 | Peter Salas | Woburn | MA | 17 | $24,286,000 |
93 | Zeeks Pizza | Dan Black | Seattle | WA | 13 | $23,000,000 | |
94 | Stevi’ B’s Pizza* | 77 | Fred Bilstein, Sr. | Dunwoody | GA | 34 | $22,204,000 |
95 | Romeo’s Pizza | 91 | Sean Brauser | Medina | OH | 34 | $21,297,942 |
96 | Fresh Brothers | 100 | Adam Goldberg | Los Angeles | CA | 15 | $21,150,000 |
97 | Figaro’s Pizza | 98 | Ron Berger | Salem | OR | 44 | $20,843,000 |
98 | Pies & Pints | Kimberly Shingledecker, Rob Lindeman & David Bailey | Fayetteville | WV | 9 | $20,685,587 | |
99 | BC Pizza* | 96 | Chris Nelson | Boyne City | MI | 32 | $20,500,000 |
100 | La Pizza Loca* | 94 | Javier Bencomo | Downey | CA | 32 | $19,892,000 |
* Some information taken from the 2016 Directory of Chain Restaurant Operators
** Estimate based on Nation’s Restaurant News Research
~~ Some information taken from Papa’ John’s Pizza Annual Report 2015