
Each year, we mail out surveys to independent pizzerias across the nation. Using their responses, we compile our Hot 100 list — a ranking of America’s 100 largest independent pizza operations (based on sales).This issue is eagerly devoured by Pizza Today’s readers and the list you’ll see on pages 50 and 51 is a testament to the ingenuity, diligence and skill of the pizzeria owners who make the grade.
| Restaurant | 15 Rating | Owner/Manager | Location | # of Units | Gross Sales | |
| 1 | Marion’s Piazza | 2 | Roger S. Glass | Dayton, OH | 9 | $21,082,124 |
| 2 | Woodstock’s Pizza | 3 | Jeff and Laura Ambrose | San Diego, CA | 8 | $19,150,000 |
| 3 | Pizza Cottage | 5 | Lloyd F. Helber | Lancaster, OH | 6 | $15,250,000 |
| 4 | Venezia’s NY Style Pizzeria | 6 | Domenick Montanile | Tempe, AZ | 5 | $14,449,734 |
| 5 | Farrelli’s Pizza | 7 | Jacquelyn Farrell | DuPont, WA | 7 | $14,373,122 |
| 6 | Tutta Bella Neapolitan Pizzeria | 8 | Joe Fugere | Seattle, WA | 5 | $12,869,181 |
| 7 | Frankie, Johnnie & Luigi, Too! | 11 | John D’Ambrosio | Sunnyvale, CA | 4 | $12,200,000 |
| 8 | Flyers Pizza & Subs | 10 | The Ulrey Family | Dublin, OH | 7 | $12,200,000 |
| 9 | Vazzy’s Brick Oven | 12 | Johnny Vazzano | Bridgeport, CT | 9 | $12,000,000 |
| 10 | Cane Rosso | 16 | Jay Jerrier | Dallas, TX | 6 | $11,229,234 |
| 11 | Rocco’s Wood Fired Pizza | — | Charles Mauro | Buffalo, NY | 3 | $11,000,000 |
| 12 | URBN | 14 | Jon Mangini | San Diego, CA | 5 | $11,000,000 |
| 13 | Il Vicino Wood Oven Pizza | 9 | Gregory Atkin, Richard Post, Thomas White | Albuquerque, NM | 8 | $10,700,000 |
| 14 | Metro Pizza | 15 | John Arena, Sam Facchini | Las Vegas, NV | 6 | $10,000,000 |
| 15 | Sizzle Pie | 23 | Mikey McKennedy, Matt Jacobson | Portland, OR | 5 | $9,500,000 |
| 16 | Cristy’s Pizza | 18 | Jason D. Biggs, Chris Hammack | Lancaster, OH | 8 | $9,000,000 |
| 17 | Urban Coal House (Tommy’s Coal Fired Pizza) | 25 | Chris Lombardi, Matt Lombardi, Andrew Cameron, Michael Centaro | Red Banks, NJ | 4 | $9,000,000 |
| 18 | Asheville Pizza & Brewing Company | 21 | Mike Rangel, Leigh Lewis, Cory Gates | Asheville, NC | 3 | $8,800,000 |
| 19 | Picazzo’s Healthy Italian Kitchen | — | Rick Freedman | Scottsdale, AZ | 5 | $8,753,241 |
| 20 | Pizza Plus | 24 | Daniel Blake | Sparks, NV | 4 | $8,480,881 |
| 21 | Andolini’s Pizzeria | 22 | Mike Bausch, Jim Bausch | Tulsa, OK | 6 | $8,284,909 |
| 22 | La Nova Pizzeria | 19 | Joseph A. Todaro, Sr. | Buffalo, NY | 2 | $8,000,000 |
| 23 | Shakespeare’s Pizza | 20 | Nancy Lewis, Alycia Lewis, Kurt Mirtsching | Columbia, MO | 3 | $8,000,000 |
| 24 | Via 313 Pizza | — | Brandon & Zane Hunt | Austin, TX | 4 | $7,500,000 |
| 25 | Steel City Pizza Company | 39 | Mark Gray, Adam Carb | Charleston, SC | 3 | $7,200,000 |
| 26 | Tony’s Pizza Napoletana | — | Tony Gemignani, Nancy Puglisi | San Francisco, CA | 1 | $7,000,000 |
| 27 | Original Gino’s Pizza | 26 | Chuck Kreutz | Toledo, OH | 6 | $7,000,000 |
| 28 | Fat Jack’s Pizza | 28 | David S. Boyles | Lima, OH | 3 | $6,800,000 |
| 29 | Piece Restaurant | 27 | Bill Jacobs | Chicago, IL | 1 | $6,661,843 |
| 30 | Mario’s Pizza | 30 | Joe, Eddy & Sal Burgarello | Albuquerque, NM | 4 | $6,600,000 |
| 31 | Giuseppi’s Pizza & Pasta | 32 | Jim Loniero | Hilton Head Island, SC | 2 | $5,900,000 |
| 32 | Fong’s Pizza | 67 | Gwen Page, Dennis Epps, Andrew Massoth, Dan Massoth and Jeff Bruning | Des Moines, IA | 2 | $5,555,088 |
| 33 | Pizza Shuttle | 45 | Mark Gold, Louis Siecinski | Milwaukee, WI | 1 | $5,500,000 |
| 34 | Tomato Pie Pizza Joint | 40 | Garrett Policastro, Freddy Suarez | Los Angeles, CA | 3 | $5,500,000 |
| 35 | Chicago Connection | 31 | Joy Kealey | Boise, ID | 8 | $5,500,000 |
| 36 | Milton’s Pizza & Pasta | 41 | Jeff & Lindy Janik | Raleigh, NC | 2 | $5,180,320 |
| 37 | Ron’s Original Bar & Grille | 48 | Ron Inverso | Exton, PA | 1 | $5,179,343 |
| 38 | Kaleidoscope Pizzeria & Pub | 43 | Jake Allmaras, Kristi Haavig, Ben Allmaras | Medford, OR | 1 | $5,141,200 |
| 39 | Papa Pete’s Pizza | 44 | Keli Coscia | Longview, WA | 4 | $5,048,939 |
| 40 | HOT ITALIAN | — | Andrea Lepore & Fabrizio Cercatore | Sacramento, CA | 3 | $5,000,000 |
| 41 | Pizzeria Lola | 50 | Ann Kim and Conrad Leifur | Minneapolis, MN | 2 | $4,800,000 |
| 42 | Pizza X | 65 | Jeff Mease | Bloomington, IN | 5 | $4,769,000 |
| 43 | Mother Bear’s Pizza | 52 | Ray McConn | Bloomington, IN | 1 | $4,640,000 |
| 44 | Goodfellas Pizzeria | 62 | Eric Boggs, Alex Coats | Lexington, KY | 4 | $4,620,000 |
| 45 | Georgio’s Chicago Pizzeria & Pub | 47 | Brian Coli | Crystal Lake, IL | 2 | $4,565,000 |
| 46 | Woody’s Wood-Fired Pizza | — | Bart and Jon Bortles | Golden, CO | 1 | $4,500,000 |
| 47 | Spicy Pie Pizza | 61 | Todd Berning | West Fargo, ND | 7 | $4,500,000 |
| 48 | Blue Highway, a pizzeria | — | Frank, Layla & Winny Ruffino | Micanopy, FL | 3 | $4,444,753 |
| 49 | The Original Graziano’s Pizza Restaurants | 54 | Lee Turriciano | Upland, CA | 3 | $4,400,000 |
| 50 | Luigi’s | 57 | Mickey Ciriello | Akron, OH | 1 | $4,300,000 |
| 51 | Old Town Pizza | 78 | Reese Browning | Auburn, CA | 3 | $4,207,042 |
| 52 | Racca’s pizzeria Napoletana (formerly Marco’s Coal Fired) | 53 | Mark Dym, Kristy Dym | Denver, CO | 3 | $4,200,000 |
| 53 | Figlio Wood Fired Pizza | 60 | Peter Danis | Columbus, OH | 3 | $4,200,000 |
| 54 | Flying Pie Pizzeria | 64 | Ty DuPuis | Portland, OR | 4 | $4,162,000 |
| 55 | Red Rose Pizzeria | 58 | Antonio Caputo | Springfield, MA | 1 | $4,150,000 |
| 56 | Mad Mushroom | 66 | Dave Sommers, Steve Hart | West Lafayette, IN | 4 | $4,060,000 |
| 57 | Giovanni’s | 76 | Zito Family | Albuquerque, NM | 1 | $4,000,000 |
| 58 | Pavone’s Pizza | — | Angelo Pavone | Fayetteville, NY | 4 | $4,000,000 |
| 59 | South of Chicago Pizza | — | Bob Jaeger | Indianapolis, IN | 4 | $3,950,000 |
| 60 | Fiamma! | 71 | Daniel Bothman, Kenneth Bothman | Bellingham, WA | 2 | $3,826,328 |
| 61 | Rhombus Guys | 59 | Arron Hendricks, Matt Winjum | Grand Forks, ND | 2 | $3,801,790 |
| 62 | Adornetto’s Pizzeria | 63 | Adrian Adornetto | Zanesville, OH | 3 | $3,800,000 |
| 63 | Leonardo’s Pizza | — | Philip & Sherri George; Kelly & Sara Buyers | Burlington, VT | 3 | $3,767,463 |
| 64 | Krazy Karl’s Pizza | — | Nate Haas, Glenn Haas | Fort Collins, CO | 1 | $3,600,000 |
| 65 | Empire Slice House | — | Rachel Cope | Oklahoma City, OK | 1 | $3,600,000 |
| 66 | Garibaldi’s Pizza | — | Mike Garibaldi, Sr. and Michael, Jr. | Memphis, TN | 3 | $3,600,000 |
| 67 | 575 Pizzeria | 68 | Brian Kelleher | Amarillo, TX | 2 | $3,526,000 |
| 68 | Piezzetta | 82 | Harry Ilardo | Towson, MD | 1 | $3,500,000 |
| 69 | Flo & Santos | — | Jo-Ann Carollo Miller, Rich Carollo | Chicago, IL | 1 | $3,458,150 |
| 70 | Poppa Rollo’s Pizza | 56 | Roland Duty, Justin Duty | Waco,TX | 2 | $3,400,000 |
| 71 | Slyce Pizza Bar | 81 | Jack Bennett, Ken Gillespie | Indian Rocks Beach, FL | 1 | $3,360,000 |
| 72 | Avicolli’s Pizza Restaurant | — | Nick Avicolli | Liverpool, NY | 1 | $3,357,410 |
| 73 | Baker’s Pizza | 72 | Breck Baker, Connie Smith | Bucyrus, OH | 1 | $3,327,185 |
| 74 | Fargo Pizza Company | 75 | Barry L. Manis | Colorado Springs, CO | 1 | $3,200,000 |
| 75 | Roppolos Pizzeria | 77 | Marc Roppolo | Austin, TX | 2 | $3,200,000 |
| 76 | Ciao! Wood-Fired Pizza & Pasta | 85 | Mark Campagnolo | Ithaca, NY | 1 | $3,000,000 |
| 77 | Old Shawnee Pizza | 89 | William Walker, Joe Walker, Lisa Walker | Shawnee, KS | 2 | $2,981,635 |
| 78 | Stone Canyon Pizza | 84 | Kevin Heaton | Parkville, MO | 2 | $2,900,000 |
| 79 | Pizza Rita | 87 | June & Brian Dickmann | Spokane, WA | 4 | $2,900,000 |
| 80 | Spacca Napoli Pizzeria | 92 | Johnathan Goldsmith | Chicago, IL | 1 | $2,833,926 |
| 81 | Tony’s Pizza | — | Dickson Family | Lake Charles, LA | 1 | $2,800,000 |
| 82 | Dulono’s Pizza | — | Jared Gruett | Minneapolis, MN | 3 | $2,800,000 |
| 83 | B&J’s Pizza | 95 | Christopher Baker | Corpus Christi, TX | 2 | $2,776,566 |
| 84 | Lillian’s Pizza | 97 | Chance Walsh, Shannon Johnson | Pensacola, FL | 1 | $2,674,770 |
| 85 | St. Angelo’s Pizza | — | Sean Rowe | Atlanta, GA | 2 | $2,604,000 |
| 86 | Gusto Pizza Co. | 88 | Josh Holderness, Anthony Lemmo, Joe McConville | Des Moines, IA | 3 | $2,600,000 |
| 87 | Biaggio Pizzeria Restaurant | — | Joseph Ruffino & Salvatore Ruffino | Allentown PA | 1 | $2,540,000 |
| 88 | Barry’s Pizza and Italian Diner | 93 | Barry N. Childers | Houston, TX | 1 | $2,503,288 |
| 89 | Pizza Italia | — | Terrance L. Basone | San Antonio, TX | 1 | $2,500,000 |
| 90 | Lilly’s Pizza | 83 | Jon Garrison | Raleigh, NC | 2 | $2,500,000 |
| 91 | Vero Amore | — | Suzanne Kaiser | Tucson, AZ | 2 | $2,500,000 |
| 92 | J.J. Dolan’s | 96 | J.J. Niebuhr & Danny Dolan | Honolulu, HI | 1 | $2,300,000 |
| 93 | Cannova’s Pizzeria | — | Mr. & Mrs. Patrick Beckman | Freeport, IL | 3 | $2,300,000 |
| 94 | Precinct Pizza | — | Rick K. Drury | Tampa, FL | 1 | $2,298,711 |
| 95 | Greenville Avenue Pizza Company | — | Sammy Mandell | Dallas, TX | 1 | $2,248,442 |
| 96 | Fuzzy’s Pizza | — | Fuzzy Hajjar | Houston, TX | 1 | $2,200,000 |
| 97 | Chet & Matt’s Pizza | — | Chet Leser, Matt Leser | Sandusky, OH | 1 | $2,200,000 |
| 98 | We Cook Pizza & Pasta | — | Wayne A. Cook (Owner), Brian Ciesielski (GM) | Grand Canyon, AZ | 1 | $2,121,600 |
| 99 | Bricks Pizza | 99 | William Brandt | Chicago, IL | 2 | $2,100,000 |
| 100 | Pizzeria Pezzo | 80 | Keri Bougie, Brittany Barth | White Bear Lake, MN | 1 | $2,075,330 |


