Winners in 2026 World Pizza Games Revealed
The World Pizza Games, hosted by the World Pizza Champions during the International Pizza Expo, showcase the skills pizzeria employees at all levels do best: stretch and toss dough as well as fold pizza boxes. During a typical shift, pizza makers do these tasks for an hourly wage. At Pizza Expo, the winners compete for cash prizes.
In the Acrobatic Dough Tossing divisions, competitors are given 10 eight-inch dough balls to perform with during a routine set to music. Contestants are judged on a 10-point scale based on:
- Dexterity
- Difficulty
- Synchronization
- Variety
- Creativity
- Drops (competitors lose 0.5 points for each unintentional drop up to 10 drops, or five points).
Previous winners of Acrobatic Dough Tossing: 1st Division are eligible to compete in the Masters Division.
2026 Individual Acrobatic: Masters Division
| RANK | NAME | PIZZERIA | CITY | STATE | SCORE |
|---|---|---|---|---|---|
| 1st | Francis Tolu | Pizzeria Venezia | Alginet | Valencia, Spain | 415.4 |
| 2nd | Jamie Culliton | Frico on 2nd | Safety Harbor | Florida | 414.9 |
| 3rd | Tara Hattan | Andolini’s Pizzeria | Tulsa | Oklahoma | 387.9 |
| 4th | Patt Miller | Pizza Patt’s | New Vienna | Ohio | 385.3 |
| 5th | McKenna Carney | The Nona Slice House | Safety Harbor | Florida | 384.7 |
| 6th | Matt Hickey | Caliente Pizza & Draft House | Pittsburgh | Pennsylvania | 376.2 |
| 7th | Casey Cole | Pizza Patt’s | New Vienna | Ohio | 375.7 |
As one of the five founding members of the World Pizza Champions and the 1998 champion himself, Ken Bryant oversees the Games. Beyond the scoring requirements, he tells Pizza Today the dough tossing category requires an element of showmanship.
“You really have to think about what you’re doing as a competitor, because if you try some extremely hard tricks and continually drop it, that’s that’s going to hurt your score,” Bryant says.
2026 Individual Acrobatic: 1st Division
| RANK | NAME | PIZZERIA | CITY | STATE | SCORE |
|---|---|---|---|---|---|
| 1st | Casey Cole | Pizza Patt’s | New Vienna | Ohio | 394.5 |
| 2nd | Jostin Barber | Sleight of Hand Pizza | Santa Cruz | California | 391.7 |
| 3rd | George Nazir | MGM sas di Merna Emad Nazir | Desio | Monza e Brianza, Italy | 375.4 |
Bryant says pizzaioli use many different styles to complete the Fastest Dough Stretch, which requires competitors to cover five 12-inch pizza screens with 12-ounce dough balls as quickly as possible.
“Competitors will stack dough on top of each other prior to stretching, and what that really does is allows further compression of the dough,” Bryant says. “You can stretch out all of them, kind of at the same time, and from there stretch them all individually.”
Bryant points out that dough tends to snap back, which makes the event challenging.
2026 Fastest Dough: Finals
| RANK | NAME | PIZZERIA | CITY | STATE | TIME |
|---|---|---|---|---|---|
| 1st | Katja Korkko | Kotipizza Ii | Sorosentie | Finland | 00:36.2 |
| 2nd | David Whisker | B.C. Pizza | Boyne City | Michigan | 00:44.0 |
| 3rd | Anton Zupancic | Caliente Pizza & Draft House | Pittsburgh | Pennsylvania | 00:45.8 |
| 4th | Rick wheeler | Mad Mushroom Pizza | West Lafayette | Indiana | 00:55.1 |
| 5th | Henry Lucha | Yeah Buddy Pizza | Jackson | Wyoming | 00:57.3 |
Dough stretch is something every pizzeria employee learns on Day One, according to Bryant, so it is one of the categories that fills up quickly each year. In this category, contestants have five minutes to stretch an 18-ounce dough ball as big as possible.
Dough cannot be placed on the floor until the final 20 seconds of the competition, and holes in the dough must be closed or they will result in a disqualification.
2026 Largest Dough: Finals
| RANK | NAME | PIZZERIA | CITY | STATE | AVERAGE (CM) |
|---|---|---|---|---|---|
| 1st | Matt Hickey | Caliente Pizza & Draft House | Pittsburgh | Pennsylvania | 98.55 |
| 2nd | Patrick Taylor | Guthrie Brewing Company | Guthrie | Oklahoma | 94.40 |
| 3rd | George Nazir | MGM sas di Merna Emad Nazir | Desio | Monza e Brianza, Italy | 92.85 |
| 4th | Max Mathious | Caliente Pizza & Draft House | Pittsburgh | Pennsylvania | 91.40 |
| 5th | Joseph Streeter | The Nona Slice House | Safety Harbor | Florida | 84.75 |
After months and years of working in pizzerias, employees get incredibly fast at routine processes, and Fastest Box Folding is where they get a chance to shine. As the name suggests, contestants try to fold five 12-inch pizza boxes as quickly as possible.
“This is something these guys do every day in their pizzerias,” Bryant says, adding that he enjoys watching “the speed they’ve accumulated over the years in their stores.”
2026 Fastest Box Folding: Finals
| RANK | NAME | PIZZERIA | CITY | STATE | TIME |
|---|---|---|---|---|---|
| 1st | David Whisker | B.C. Pizza | Boyne City | Michigan | 00:19.5 |
| 2nd | Katja Korkko | Kotipizza Ii | Sorosentie | Finland | 00:22.0 |
| 3rd | Enzo George | State of Mind Slice House | Los Altos | California | 00:24.4 |
| 4th | Francis Tolu | Pizzeria Venezial | Alginet | Valencia, Spain | 00:27.3 |
| 5th | Josh Owens | Mad Mushroom Pizza | West Lafayette | Indiana | 00:31.6 |
Finally, the Pizza Triathlon combines three other events:
- Fastest Dough
- Largest Dough
- Box Folding
This year, employees at Pittsburgh pizzeria chain Caliente Pizza & Draft House swept the Pizza Triathlon, with Matt Hickey, Jay Falk and Max Mathious claiming first, second and third place, respectively.
2026 Pizza Triathlon: Finals
| RANK | NAME | PIZZERIA | CITY | STATE | TIME |
|---|---|---|---|---|---|
| 1st | Matt Hickey | Caliente Pizza & Draft House | Pittsburgh | Pennsylvania | 00:37.8 |
| 2nd | Jay Falk | Caliente Pizza & Draft House | Pittsburgh | Pennsylvania | 00:42.6 |
| 3rd | Max Mathious | Caliente Pizza & Draft House | Pittsburgh | Pennsylvania | 00:52.2 |
| 4th | Patt Miller | Pizza Patt’s | New Vienna | Ohio | 00:52.3 |
| 5th | Saverio Labate | L&T S.A.S. Di Labate Saverio & C. | Busto Arsizio | Varese, Italy | 01:02.4 |
For more details about the 2026 World Pizza Games, visit our story containing daily updates made live from Pizza Expo.


