What’s happening with America’s largest pizza companies? Who added stores in 2014? Who pushed their sales to record highs? Who dropped off a bit?
Last month, we published our list of the nation’s 100 most successful independent operations. Now, we present to you our yearly listing of America’s 100 largest pizza chains. Check out who’s winning big.
For the most recent Top 100 Pizza Companies list, visit: Rankings of America’s Top Pizza Companies and Independent Pizzerias.
2014 | Restaurant Name | 2013 | Principle Executive |
City | State | # Units | 2014 Gross Sales |
1 | Pizza Hut* | 1 | Scott Bergren | Plano | TX | 14,967 | $12,900,000,000.00 |
2 | Domino’s Pizza* | 2 | J. Patrick Doyle | Ann Arbor | MI | 10,886 | $8,000,000,000.00 |
3 | Papa John’s International | 3 | John Schnatter | Louisville | KY | 4,464 | $3,000,000,000.00 |
4 | Little Caesars Pizza** | 4 | Michael Ilitch | Detroit | MI | 3,940 | $2,900,000,000.00 |
5 | Papa Murphy’s International* | 6 | Ken Calwell | Vancouver | WA | 1,425 | $785,630,000.00 |
6 | California Pizza Kitchen* | 5 | G. J. Hart | Playa Vista | CA | 288 | $739,000,000.00 |
7 | Sbarro* | 7 | J. David Karam | Melville | NY | 815 | $600,000,000.00 |
8 | CiCi’s Pizza* | 8 | Robert Kulick | Coppell | TX | 519 | $475,000,000.00 |
9 | Chuck E. Cheese’s* | 9 | Michael Magusiak | Irving | TX | 577 | $405,000,000.00 |
10 | Round Table Pizza* | 10 | Rob McCourt | Concord | CA | 435 | $378,000,000.00 |
11 | Godfather’s Pizza* | 11 | Robert Gartlan | Omaha | NE | 603 | $325,600,000.00 |
12 | Marco’s Pizza | 12 | John Butorac | Toledo | OH | 523 | $315,059,795.00 |
13 | Hungry Howie’s Pizza | 13 | Steven E. Jackson | Madison Heights | MI | 550 | $309,802,433.00 |
14 | Jet’s Pizza | 14 | Eugene Jetts | Sterling Heights | MI | 336 | $302,660,800.00 |
15 | Old Chicago/Rock Bottom Restaurant* | 15 | Mike Mrlik | Louisville | CO | 98 | $230,000,000.00 |
16 | Uno Chicago Grill* | 18 | Aaron D. Spencer | West Roxbury | MA | 150 | $205,000,000.00 |
17 | Pizza Ranch | 19 | Adrie Groeneweg | Orange City | IA | 183 | $198,200,000.00 |
18 | Peter Piper Pizza* | 16 | Charles Bruce | Phoenix | AZ | 137 | $198,000,000.00 |
19 | Bertucci’s Italian Restaurant* | 17 | Stuart Davies | Northborough | MA | 91 | $195,000,000.00 |
20 | Mellow Mushroom* | 27 | Richard Brasch | Atlanta | GA | 160 | $191,000,000.00 |
21 | Rosati’s Pizza | 21 | Marla Topliff | Elgin | IL | 176 | $180,000,000.00 |
22 | Donatos Pizza | 20 | Tom Krouse | Columbus | OH | 152 | $162,000,000.00 |
23 | Gatti’s Pizza* | 22 | Richard Shead | Austin | TX | 106 | $145,000,000.00 |
24 | LaRosa’s Pizzeria | 24 | Michael LaRosa | Cincinnati | OH | 65 | $138,850,000.00 |
25 | Fox’s Pizza Den | 25 | James R. Fox | Murrysville | PA | 262 | $137,600,000.00 |
26 | Mazzio’s Italian Eatery* | 23 | Ken Selby | Tulsa | OK | 143 | $122,000,000.00 |
27 | Pizza Inn* | 26 | Randy Gier | The Colony | TX | 209 | $120,854,000.00 |
28 | Papa Gino’s Pizzeria* | 28 | Thomas Galligan, III | Dedham | MA | 156 | $115,600,000.00 |
29 | Famous Famiglia* | 29 | Paul Kolaj | White Plains | NY | 140 | $112,000,000.00 |
30 | Mountain Mike’s Pizza | 33 | Brad Gordon | Lake Mary | FL | 163 | $105,000,000.00 |
31 | Ledo Pizza | 30 | James Beall | Annapolis | MD | 99 | $99,000,000.00 |
32 | Imo’s Pizza | 31 | Edward Imo | St. Louis | MO | 95 | $90,400,000.00 |
33 | Giordano’s Restaurant & Pizzeria* | 32 | Yorgo Koutsogiorgas | Chicago | IL | 44 | $85,000,000.00 |
34 | Pizza Pro* | 34 | Scott Stevens | Cabot | AR | 498 | $81,500,000.00 |
35 | Villa Fresh Italian Kitchen | 40 | Anthony Scotto | Morristown | NJ | 258 | $76,404,947.00 |
36 | Jerry’s Subs & Pizza* | 37 | Dave Terzian | Geithersburg | MD | 66 | $70,000,000.00 |
37 | Giovanni’s Pizza | 38 | Tom Lemaster | Ashland | KY | 106 | $65,000,000.00 |
38 | Noble Roman’s Pizza* | 39 | Paul W. Mobley | Indianapolis | IN | 2,027 | $65,000,000.00 |
39 | Pizza Patron* | 35 | Antonio Swad | Dallas | TX | 90 | $62,000,000.00 |
40 | Buscemi’s Pizza | 62 | Anthony Buscemi | Roseville | MI | 52 | $61,200,000.00 |
41 | Monical’s Pizza | 43 | Janelle Reents | Bradley | IL | 65 | $60,300,000.00 |
42 | Shakey’s Pizza* | 42 | William Tilley | Alhambra | CA | 59 | $59,000,000.00 |
43 | Breadeaux Pizza* | — | John Jarrett | Bloomfield Hills | MI | 33 | $58,000,000.00 |
44 | Pizza Factory “We Toss’em, They’re Awesome” | 47 | Mary Jane Riva | Oakhurst | CA | 107 | $50,575,547.00 |
45 | Pizza King* | 44 | Donald Schultz | Lafayette | IN | 43 | $50,500,000.00 |
46 | Simple Simon’s Pizza* | 57 | B.J. DuMond | Tulsa | OK | 204 | $49,500,000.00 |
47 | zpizza* | 46 | Sid Fanarof | Newport Beach | CA | 100 | $49,000,000.00 |
48 | Grotto Pizza Inc | — | Dominick Pulieri | Rehoboth Beach | DE | 21 | $48,000,000.00 |
49 | Johnny’s Pizza/Johnny Busco’s Pizza | 36 | Bruce Jackson | Newnan | GA | 70 | $47,000,000.00 |
50 | Pizza Boli’s* | 48 | John Nasir | Pikesville | MD | 67 | $46,000,000.00 |
51 | The Rock Wood Fired Pizza* | 51 | Don Bellis | Sumner | WA | 22 | $44,000,000.00 |
52 | Aurelio’s Pizza | 49 | Joseph Aurelio | Homewood | IL | 40 | $43,283,574.00 |
53 | Beggars Pizza | 54 | Larry Garetto | Blue Island | IL | 22 | $43,057,125.00 |
54 | Toppers Pizza | 58 | Scott Gittrich | Whitewater | WI | 60 | $42,922,258.00 |
55 | Pizza Guys | 55 | Shahpour Nejad | Rancho Cordova | CA | 62 | $42,287,682.00 |
56 | Valentino’s* | 52 | Anthony O. Messineo, Jr. | Lincoln | NE | 32 | $41,000,000.00 |
57 | Izzy’s* | 56 | Dave Freeman | Albany | OR | 18 | $40,000,000.00 |
58 | Brixx Wood-Fired Pizza* | — | Jeff Van Dyke | Charlotte | NC | 21 | $40,000,000.00 |
59 | Happy Joe’s Pizza | 41 | “Happy” Joe Whitty | Bettendorf | IA | 51 | $38,400,000.00 |
60 | Vocelli Pizza* | 59 | Jim Sahene | Pittsburgh | PA | 100 | $38,000,000.00 |
61 | Lamppost Pizza* | 60 | Thomas C. Barro | Tustin | CA | 36 | $37,000,000.00 |
62 | Rocky Rococo* | 61 | Tom Hester | Oconomowoc | WI | 40 | $37,000,000.00 |
63 | America’s Incredible Pizza* | 63 | Rick Barsness | Springfield | MO | 11 | $35,000,000.00 |
64 | Amici’s East Coast Pizzeria | 66 | Peter Cooperstein/Mike Forter | San Mateo | CA | 14 | $35,000,000.00 |
65 | Cottage Inn Pizza | — | George Michos | Ann Arbor | MI | 54 | $35,000,000.00 |
66 | Ameci Pizza and Pasta | 65 | Nick Andrisano | Canoga Park | CA | 55 | $34,975,000.00 |
67 | Pizza My Heart | 80 | Chuck Hammers | Los Gatos | CA | 24 | $34,700,000.00 |
68 | Me-N-Ed’s Pizzeria* | 64 | John A. Ferdinandi | Fresno | CA | 61 | $34,650,000.00 |
69 | East of Chicago Pizza* | 68 | Anthony Collins | Lima | OH | 68 | $32,300,000.00 |
70 | Abo’s Pizza* | 69 | Steve Abo | Boulder | CO | 12 | $32,000,000.00 |
71 | Stevi’ B’s Pizza* | 71 | Matthew Loney | Atlanta | GA | 49 | $32,000,000.00 |
72 | Blackjack Pizza | 53 | J. Michael Gaston | Westminster | CO | 41 | $31,579,220.00 |
73 | Davanni’s Pizza & Hot Hoagies* | 72 | Mick Stenson | Minneapolis | MN | 21 | $31,500,000.00 |
74 | Pizzeria Regina/Polcari’s Restaurant* | 74 | Robert Taft | Lynnfield | MA | 21 | $30,000,000.00 |
75 | Russo’s New York Pizzeria/New York Pizzeria* | 75 | Anthony Russo | Houston | TX | 34 | $29,700,000.00 |
76 | Oggi’s Sports Brewhouse Pizza | 96 | George Hadjis | San Clemente | CA | 15 | $29,401,048.00 |
77 | mamma ilardo’s pizzeria* | 76 | Harry Ilardo | Towson | MD | 13 | $29,000,000.00 |
78 | Belleria Pizzeria* | 77 | William Liberto | Canfield | OH | 17 | $29,000,000.00 |
79 | DoubleDave’s Pieworks | 78 | Chuck Thorpe | Austin | TX | 34 | $29,000,000.00 |
80 | Jimmy’s Pizza* | 79 | James Gordon | Willmar | MN | 39 | $29,000,000.00 |
81 | Mary’s Pizza Shack* | 81 | Vince Albano | Sonoma | CA | 19 | $28,500,000.00 |
82 | Buddy’s Pizza | 97 | Robert Jacobs | Farmington Hills | MI | 10 | $26,000,000.00 |
83 | Cassano’s Pizza King* | 87 | Victor J. Cassano, III | Kettering | OH | 34 | $26,000,000.00 |
84 | Straw Hat Pizza* | 82 | Jonathan Fornaci | San Ramon | CA | 46 | $25,000,000.00 |
85 | Cosimo’s Pizza* | 88 | Nick Citera | New Windsor | NY | 56 | $25,000,000.00 |
86 | Figaro’s Pizza | 89 | Ron Berger | Salem | OR | 61 | $25,000,000.00 |
87 | Minsky’s Pizza Café/Bar | 95 | Gregg Johnson | Kansas City | MO | 15 | $24,900,000.00 |
88 | Extreme Pizza | 91 | Todd Parent | San Rafael | CA | 44 | $24,438,000.00 |
89 | Abby’s Legendary Pizza | 92 | B. Mills Sinclair | Eugene | OR | 35 | $24,300,000.00 |
90 | Nancy’s Pizza | 86 | David Howey | Mokena | IL | 33 | $24,000,000.00 |
91 | Snappy Tomato Pizza | 85 | Jeremy Deters | Burlington | KY | 63 | $23,709,000.00 |
92 | La Pizza Loca* | 73 | Mark Edwards | Downey | CA | 37 | $23,000,000.00 |
93 | Romeo’s Pizza | — | Sean Brauser | Medina | OH | 36 | $22,500,000.00 |
94 | Dion’s Pizza* | 98 | John Patten | Albuquerque | NM | 18 | $22,235,000.00 |
95 | Johnny’s Pizza House* | 84 | Bernie Lear | West Monroe | LA | 39 | $22,000,000.00 |
96 | BC Pizza* | 100 | Chris Nelson | Boyne City | MI | 35 | $20,500,000.00 |
97 | The Pizza Pipeline* | 94 | Michael Kight | Spokane | WA | 12 | $18,400,000.00 |
98 | Bearno’s Little Sicily Pizza* | — | Rob Mooney | Louisville | KY | 14 | $18,308,000.00 |
99 | Zeppe’s Pizzeria* | 67 | Joseph Ciresi | Bedford Heights | OH | 23 | $18,181,000.00 |
100 | Mackenzie River Pizza Co./Mackenzie River Pizza, Grill & Pub* | 93 | Brad Ridgeway | Whitefish | MT | 20 | $18,125,000.00 |
* Some information taken from the 2014 Directory of Restaurant Operators
** Estimate based on previous Nation’s Restaurant News Research